Welcome to our store!
Menu
≡
╳
Welcome to our store!
ion-ios-location-outlineStore Locator
Chipset | AMD B350 | |||||||||||||||
CPU SUPPORT | Supports AMD AM4 Socket for 3rd, 2nd and 1st Gen Ryzen/2nd and 1st Gen Ryzen with Radeon Vega Graphics/Athlon with Radeon Vega Graphics/7th Gen A-Series/Athlon X4 Processors |
|||||||||||||||
MEMORY | Support Dual Channel DDR4 3200(OC)/ 2933(OC)/ 2667/ 2400/ 2133/ 1866 MHz Support Non-ECC & ECC Un-buffered DIMM Memory modules 2 x DDR4 DIMM Memory Slot Max. Supports up to 32GB Memory * DDR4 2667 for AMD Ryzen CPU Ryzen – DDR Maximum Frequency Support Table(For better DDR4 compatibility, it is recommended to follow the table below to install DDR4 modules. Please refer to memory support list for more details.)
SR:Single-rank DIMM, 1R x4 or 1R x8 |
|||||||||||||||
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
|||||||||||||||
STORAGE | 4 x SATA III Connectors (6Gb/s) Support SATA RAID: 0,1,10 |
|||||||||||||||
LAN | Realtek RTL8111H – 10/100/1000Mb/s Controller Support Super LAN Surge Protection |
|||||||||||||||
AUDIO CODEC | Realtek ALC887 8-Channel HD Audio | |||||||||||||||
USB | 4 x USB 3.1 Gen1 Port 1 x USB 3.1 Gen1 Header 2 x USB 2.0 Port 2 x USB 2.0 Port(only 5V power, up to 1.5A) 2 x USB 2.0 Header |
|||||||||||||||
EXPANSION SLOT | 1 x PCI-E 3.0 x16 Slot(x16 for Ryzen CPU only, NPU/APU run at x8 speed) 2 x PCI-E 3.0 x1 Slot 3 x PCI-E 2.0 x1 Slot |
|||||||||||||||
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 3.1 Gen1 Port 2 x USB 2.0 Port 2 x USB 2.0 Port(only 5V power, up to 1.5A) 1 x DVI-D Connector, resolution up to 1920 x 1200 @60Hz 1 x LAN Port 3 x Audio Jacks |
|||||||||||||||
INTERNAL I/O | 1 x USB 3.1 Gen1 Header 2 x USB 2.0 Header 4 x SATA III Connector (6Gb/s) 1 x SATA Power Connector(for rear USB power enhancement) 1 x Front Audio Header 1 x Front Panel Header 1 x CPU Fan Connector 1 x System Fan Connector 2 x PCI-E 12V 4Pin Connector(Must be installed when using for bitcoin mining.) 1 x COM Port Header |
|||||||||||||||
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU / System Fan Control System Voltage Monitoring |
|||||||||||||||
DIMENSION | ATX Form Factor Dimension: 29.5cm x 21cm ( W x L ) | |||||||||||||||
OS SUPPORT | Supports Windows 10(x64) Support Windows 7 (x64) for Bristol / Summit /Pinnacle Ridge only |
|||||||||||||||
BUNDLE SOFTWARE | BullGuard Smart Speed LAN(Windows 7 only) |
|||||||||||||||
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x User Manual |
|||||||||||||||
FEATURES | Supports 100% Solid capacitor BIOS-Flasher Supports BIOS Online Update |
Reviews
There are no reviews yet.